<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Louie Ramos - SEO Professional, SEO Blog and Portfolio</title>
	<atom:link href="http://louieramos.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://louieramos.com</link>
	<description>SEO Expert, SEO Blogs and Personal Portfolio</description>
	<pubDate>Wed, 30 Jun 2010 05:00:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Me</title>
		<link>http://louieramos.com/2010/06/google-me/</link>
		<comments>http://louieramos.com/2010/06/google-me/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:54:12 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Google Me]]></category>

		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=188</guid>
		<description><![CDATA[Watch out Mark Zuckerberg and gang, Google is &#8220;secretly&#8221; working on &#8220;Google Me&#8220;, their own version of your little work called Facebook. As reported, Google Me will take social networking giant Facebook head on for the battle to conquer the social media world. For those who&#8217;s thinking, hey what happened with Google Buzz? Well, Buzz [...]]]></description>
			<content:encoded><![CDATA[<p>Watch out <strong>Mark Zuckerberg</strong> and gang, <strong>Google</strong> is &#8220;secretly&#8221; working on &#8220;<strong>Google Me</strong>&#8220;, their own version of your little work called <strong>Facebook</strong>. As reported, Google Me will take social networking giant Facebook head on for the battle to conquer the social media world. For those who&#8217;s thinking, hey what happened with <strong>Google Buzz</strong>? Well, Buzz is actually and supposed to be a <strong>Twitter</strong> killer because of  its added features like sharing multimedia but it hasn&#8217;t really kicked off yet due to the earlier privacy issues.</p>
<p>We expect that Google will learn from its previous mistakes and the shortcomings of Facebook in regards to Privacy. Google Me will be based on the current Facebook model and possibly add more features that no one really thought of yet. Google employs some of the best technology brain in the world, I am sure they will come up with something hot and something that will click, I heard this is on high priority. I am expecting a beta version of <strong>Google Me</strong> will come out later this year, lets wait and see!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F06%2Fgoogle-me%2F&amp;linkname=Google%20Me"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/06/google-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Milestone Reached</title>
		<link>http://louieramos.com/2010/06/new-milestone-reached/</link>
		<comments>http://louieramos.com/2010/06/new-milestone-reached/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 04:16:42 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Keywords]]></category>

		<category><![CDATA[Pagerank]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[check google rank]]></category>

		<category><![CDATA[seo consultant]]></category>

		<category><![CDATA[SEO Professional]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=183</guid>
		<description><![CDATA[After a month of performing SEO for keywords &#8220;seo professional&#8221; and &#8220;seo consultant&#8221; I have now reached a new milestone in Google Australia. At present, I am ranked #2 for keywords &#8220;seo professional&#8221; in Google Australia, one more and I can claim the top spot. Now that is my ultimate goal for the next couple [...]]]></description>
			<content:encoded><![CDATA[<p>After a month of performing SEO for keywords &#8220;<a href="http://louieramos.com"><strong>seo professional</strong></a>&#8221; and &#8220;seo consultant&#8221; I have now reached a new milestone in Google Australia. At present, I am ranked #2 for keywords &#8220;seo professional&#8221; in Google Australia, one more and I can claim the top spot. Now that is my ultimate goal for the next couple of months. Another keywords I have just climbed up on is  &#8220;<strong><a href="http://louieramos.com">seo consultant</a></strong>&#8221; . From out of nowhere in early May 2010, I am now at #10 in Page 1 of Google Australia.</p>
<p>How did I do it? Let me share something with you without revealing all.. I have used the power of &#8220;link popularity&#8221;. What is Link popularity?  It&#8217;s one of the major factor in the latest Google algorithm, it&#8217;s a way of spreading the word about your website to other websites using your main keywords, in my case &#8220;seo consultant&#8221; and &#8220;seo professional&#8221;.  When you increase your link popularity, you will climb up the rank ladder quickly, but you have to do it right, you have to do as per Google standards and policy. Dont SPAM, be relevant and be natural. Most of all be patient. This is also not applicable to all keywords, you must do an extensive research before using this method, because you might be battling against the big guns, sites with high link authorities.  Link Authority &gt;&gt;&gt;&gt; Link Popularity, remember that. If you are going up against these folks, it will take longer and it will take more than Link Popularity to outranked them. If you really need some professional advice and assistance, do not hesitate to <a href="http://louieramos.com/contact/" target="_blank"><strong>contact me</strong></a>.</p>
<p>I have also launched a new <a href="http://mysiteserp.com" target="_blank"><strong>Check Google Rank</strong></a> SEO Tool called MySiteSERP, you can find that here: www.mysiteserp.com enjoy! <img src='http://louieramos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><img class="aligncenter" title="Check Google Rank" src="http://mysiteserp.com/template/images/mysiteserp_logo.png" alt="" width="400" height="79" /></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F06%2Fnew-milestone-reached%2F&amp;linkname=New%20Milestone%20Reached"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/06/new-milestone-reached/feed/</wfw:commentRss>
		</item>
		<item>
		<title>After the rain - The Google Caffeine effect</title>
		<link>http://louieramos.com/2010/05/after-the-rain-the-google-caffeine-effect/</link>
		<comments>http://louieramos.com/2010/05/after-the-rain-the-google-caffeine-effect/#comments</comments>
		<pubDate>Wed, 19 May 2010 22:59:04 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Google caffeine]]></category>

		<category><![CDATA[Link Building]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=176</guid>
		<description><![CDATA[Now that Google Caffeine has finally rolled out (new algorithm &#38; new interface) webmasters and seo professionals around the world have mixed feelings about the new Google. Some doesn&#8217;t like it because they have lost a lot of traffic, some are rejoicing because they have gained more traffic and some just doesn&#8217;t care at all, [...]]]></description>
			<content:encoded><![CDATA[<p>Now that Google Caffeine has finally rolled out (new algorithm &amp; new interface) webmasters and <a href="http://louieramos.com"><strong>seo professionals</strong></a> around the world have mixed feelings about the new Google. Some doesn&#8217;t like it because they have lost a lot of traffic, some are rejoicing because they have gained more traffic and some just doesn&#8217;t care at all, they are just trying to get used to the new interface ( I have blogged about it <a href="http://louieramos.com/2010/03/new-google-homepage-look/"><strong>here</strong></a>)</p>
<p>But overall it is not really that bad. Why? Because webmasters, online business owners with legitimate websites, that have performed ethical SEO have been rewarded for their hard works and efforts. That&#8217;s where the saying &#8220;<em>make a website for users not for search engine</em>&#8221; applies. Based on my observation, Google have taken out a lot of value to backlinks that were acheived unethically (hello cheap/free blog comments). They have also penalized websites that were made for ranking manipulation, specially those with duplicate contents or worse, those who belong to the duplicate content autoblog networks.</p>
<p>So, if your experience with the latest Google Caffeine update is not a very pleasant one, dont blame Google&#8230; Re-think your strategy, maybe the fault is in you. Another reason might be that your competitions have done a tremendous ethical link building campaign and you&#8217;ve got left behind. Always remember to do the right thing and patience is a virtue. You cant get stable ranking overnight, it takes a lot of time, effort, proper planning and execution. Google Caffeine is now watching.. Good luck!</p>
<p><strong>Note:</strong> Some of the clients that I have who have benefited from the Google Update are from the finance sector like <a href="http://www.pennystocksite.com" target="_blank"><strong>penny stocks</strong></a> and another one is from the marketing section like <a href="http://www.findlists.com" target="_blank"><strong>mailing lists</strong></a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F05%2Fafter-the-rain-the-google-caffeine-effect%2F&amp;linkname=After%20the%20rain%20-%20The%20Google%20Caffeine%20effect"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/05/after-the-rain-the-google-caffeine-effect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Caffeine almost here?</title>
		<link>http://louieramos.com/2010/04/google-caffeine-almost-here/</link>
		<comments>http://louieramos.com/2010/04/google-caffeine-almost-here/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:07:14 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Google caffeine]]></category>

		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=167</guid>
		<description><![CDATA[Google has updated all its Datacenters yesterday rolling out Caffeine datasets results, until now these results are still strong and showing up! Is this a sign that Google has finally done it? Perhaps&#8230;
Normally, Google rolls out Caffeine datasets to 1 or 2 datacenters and it stays there for about 5 hours or so for testing [...]]]></description>
			<content:encoded><![CDATA[<p>Google has updated all its Datacenters yesterday rolling out Caffeine datasets results, until now these results are still strong and showing up! Is this a sign that Google has finally done it? Perhaps&#8230;</p>
<p>Normally, Google rolls out Caffeine datasets to 1 or 2 datacenters and it stays there for about 5 hours or so for testing purposes, this usually stirs excitement in the Webmaster community but that excitement turned into disappointment when Google pulled out those caffeine datasets results&#8230; I&#8217;ve learned from this lesson, I used to be one of the webmasters who celebrate but after seeing this over and over again in the past 3 months, I knew it was just a test and Google was just teasing us.</p>
<p>But yesterday, it was a completely different story, I could probably say this might be it, what almost every webmasters are waiting for. Google has rolled out caffeine datasets to all its datacenters and it hasn&#8217;t change in the last 24 hours, it is still changing slightly but in a caffeine way, they are slowly inserting caffeine results. As I have posted in one of the Webmaster forums, Google is rolling out caffeine slowly, I quoted:</p>
<p><span style="font-family: verdana; color: #000000; font-size: x-small;">Yep they are everywhere  guys, but it is being rollout slowly.. For example</p>
<p>6 hours ago:<br />
keyword #1: 7th place<br />
keyword #2: 8th place<br />
keyword #3:  96th place</p>
<p>3 hours ago:<br />
keyword #1: 2nd place<br />
keyword  #2: 8th place<br />
keyword #3: 96th place</p>
<p>1 hour ago:<br />
keyword  #1: 2nd place<br />
keyword #2: 2nd place<br />
keyword #3: 15th place</p>
<p>these are real result changes.. it doesnt happen all at once, its  rolling out slowly from my observation</span><!-- /post --></p>
<p>Whatever this is, it is looking pretty good, especially to  those who have performed legit whitehat SEO to their own site and to  their client&#8217;s websites. I will give it till the end of the week till I  come up with my own official thoughts about this update, but so far so  good, everything is pointing towards caffeine. I will keep you all  posted. <img src='http://louieramos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F04%2Fgoogle-caffeine-almost-here%2F&amp;linkname=Google%20Caffeine%20almost%20here%3F"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/04/google-caffeine-almost-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Google Homepage Look</title>
		<link>http://louieramos.com/2010/03/new-google-homepage-look/</link>
		<comments>http://louieramos.com/2010/03/new-google-homepage-look/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 12:17:14 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Homepage]]></category>

		<category><![CDATA[New Look]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=151</guid>
		<description><![CDATA[Since Google is working towards a major search algorithm overhaul codename &#8220;caffeine&#8221; they are also working in improving the physical looks of their homepage. Late last year they have mentioned that they will slowly roll this new look out to some members in the beginning of 2010 and I think I am feeling it now. [...]]]></description>
			<content:encoded><![CDATA[<p>Since Google is working towards a major search algorithm overhaul codename &#8220;caffeine&#8221; they are also working in improving the physical looks of their homepage. Late last year they have mentioned that they will slowly roll this new look out to some members in the beginning of 2010 and I think I am feeling it now. I can see the new homepage looks using Firefox just tonight, but it won&#8217;t show up when I use Internet Explorer or Google Chrome which is strange.</p>
<p><a rel="attachment wp-att-152" href="http://louieramos.com/2010/03/new-google-homepage-look/googlenew1/"><img class="aligncenter size-medium wp-image-152" title="googlenew1" src="http://louieramos.com/wp-content/uploads/2010/03/googlenew1-300x170.jpg" alt="googlenew1" width="431" height="244" /></a></p>
<p>Click on the image above for a larger view and you will easily noticed the difference.</p>
<ul>
<li>New texture of the Google logo</li>
<li>The main structure of the homepage</li>
<li>The side menus with icons</li>
<li>and more..</li>
</ul>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F03%2Fnew-google-homepage-look%2F&amp;linkname=New%20Google%20Homepage%20Look"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/03/new-google-homepage-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO Experiment - Travel Niche</title>
		<link>http://louieramos.com/2010/02/seo-experiment-travel-niche/</link>
		<comments>http://louieramos.com/2010/02/seo-experiment-travel-niche/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 11:22:46 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=146</guid>
		<description><![CDATA[I am currently doing an SEO experiment to see how quick the travel landing pages I made will be indexed by Google. These landing pages contains unique articles about vacation rentals. Out of 20 landing pages which I have done 3 days ago, only 2 of then are indexed and cached in Google. I want [...]]]></description>
			<content:encoded><![CDATA[<p>I am currently doing an SEO experiment to see how quick the travel landing pages I made will be indexed by Google. These landing pages contains unique articles about <a href="http://www.livestrong.com/community/profile.html?uid=zdnjzwm4zmjiyzbjmdy2zde4zju4m2mznzjmy2fmztk0nzrlzte5yw&amp;plckPersonaPage=BlogViewPost&amp;plckUserId=zdnjzwm4zmjiyzbjmdy2zde4zju4m2mznzjmy2fmztk0nzrlzte5yw&amp;plckPostId=Blog%3azdnjzwm4zmjiyzbjmdy2zde4zju4m2mznzjmy2fmztk0nzrlzte5ywPost%3a286a3ac3-fc3b-4630-bcde-cf0db77ac362&amp;plckController=PersonaBlog&amp;plckScript=personaScript&amp;plckElementId=personaDest" target="_blank"><strong>vacation rentals</strong></a>. Out of 20 landing pages which I have done 3 days ago, only 2 of then are indexed and cached in Google. I want all of them or at least most of them to be indexed so I have created backlinks of these <a href="http://phogal.com"><strong>vacation rental</strong></a> landing pages to 3 of my travel websites.</p>
<p>The first travel site I&#8217;ve used is Surfer Tour, it is a <a href="http://surfertour.com"><strong>travel site</strong></a> that provide reviews of some of the best beaches in the world, from Australia to Mexico. The other one is called Final Destination, its a site that gives tourist information about the different cities of Europe. Surfer tour&#8217;s last cached in Google was in the 13th of February whilst Final Destination&#8217;s last cache was last 10th of February. I am hoping that this blog post experiment will pave way for these travel sites to get indexed and the crawlers will run past the landing pages links within these sites. I am hoping <a href="http://finaldestination.info"><strong>final destination</strong></a> will get re-indexed first.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F02%2Fseo-experiment-travel-niche%2F&amp;linkname=SEO%20Experiment%20-%20Travel%20Niche"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/02/seo-experiment-travel-niche/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Useful SEO Tool</title>
		<link>http://louieramos.com/2010/02/useful-seo-tool/</link>
		<comments>http://louieramos.com/2010/02/useful-seo-tool/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:48:37 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Content]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Tool]]></category>

		<category><![CDATA[AWR]]></category>

		<category><![CDATA[Rank]]></category>

		<category><![CDATA[SEO Tool]]></category>

		<category><![CDATA[SEOMoz]]></category>

		<category><![CDATA[WebCEO]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=143</guid>
		<description><![CDATA[I have been weighing my options, of which SEO tool should I pay or subscribe so I can get more accurate and deeper information results of a website. My 2 favourite tools are WebCEO and Advanced Web Ranking. I have installed both in my computer and have been trying them out. WebCEO has a nice [...]]]></description>
			<content:encoded><![CDATA[<p>I have been weighing my options, of which SEO tool should I pay or subscribe so I can get more accurate and deeper information results of a website. My 2 favourite tools are WebCEO and Advanced Web Ranking. I have installed both in my computer and have been trying them out. WebCEO has a nice Free version where most of the functionality are available to use but with limited amount of variables (backlinks, index pages etc). It&#8217;s the one I really prefer amongst the 2. AWR is also good, but there is only a 30 day trial of any of the 3 plans. It is more flexible and has a little more features than WebCEO. I just don&#8217;t like its interface, its not as neat as WebCEO. Prices for both are very similar, within the $99-$399 range.</p>
<p>Then one time I came across SEOMoz&#8217;s website and started using all the online SEO tools they have. I am surprised how good those tools are, especially the new one that they have called OpenSiteExplorer. So without hesitation I have subcribed at once to the Pro account which cost me $79.00/month. So far so good I am ripping the benefits of the Pro account, it allows me to analyze in more detail and depth my client&#8217;s sites and their competitions sites. It let me see the factors I couldn&#8217;t see before using those first 2 tools I have mentioned and using the manual way (ex: site:website.com in google and others). I am still in the middle of exploring  every feature of the SEOMoz Pro tool and so far everything is looking great and my investment is well worth. I will probably still get either WebCEO or AWR to complement this and to give me all the information I need in ranking my client&#8217;s sites and outranking their competitions. I recommend this tool to all <a href="http://louieramos.com"><strong>SEO Professionals</strong></a> out there who want&#8217;s to be ahead in the SEO Industry. But remember, these tools are only complementary, you still need to come up with an SEO strategy after analyzing all the data you&#8217;ve got from these tools.</p>
<p>Note: Right now I am doing an experiment if this <a href="http://vacationrentals89.webs.com/"><strong>vacation rental</strong></a> landing page will get index really quick</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F02%2Fuseful-seo-tool%2F&amp;linkname=Useful%20SEO%20Tool"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/02/useful-seo-tool/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duplicate content websites banned from Google</title>
		<link>http://louieramos.com/2010/02/duplicate-content-websites-banned/</link>
		<comments>http://louieramos.com/2010/02/duplicate-content-websites-banned/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 11:31:05 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Content]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Ban]]></category>

		<category><![CDATA[Duplicate Contents]]></category>

		<category><![CDATA[Penalized]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=139</guid>
		<description><![CDATA[Just as predicted, the new Google algorithm is stricter with duplicate contents to preserve the quality of information being published in the Internet. The latest move done by Google  is banning those network of sites with duplicate contents, an example of that are hundreds of Wordpress based websites that shows the same content and posts. [...]]]></description>
			<content:encoded><![CDATA[<p>Just as predicted, the new Google algorithm is stricter with duplicate contents to preserve the quality of information being published in the Internet. The latest move done by Google  is banning those network of sites with duplicate contents, an example of that are hundreds of Wordpress based websites that shows the same content and posts. How do they do it? When a webmaster updates one of his site, the rest of his network websites grabs the latest post from the database and published them as normal posts. This saves time for webmasters to create their own army of websites, because the update is almost instant and wallla! 2 seconds later, all hundreds of sites have new contents, but they are all the same, duplicated. A lot of people hates reading the same information over and over again and Google knows that.</p>
<p>The only motivation why these webmasters do this is to make money. Make money by selling blogposts and links to newbies. These newbies are those who are beginners with SEO and webmasters with no clues. Believe me there are so many of them out there and they are not getting what their money is worth. So as much as you can, avoid duplicate contents in your websites, do not purchase links from these duplicated sites and to be safe, do not purchase links at all. Build your links naturally and be patient. You will rip the fruits of your labour when the right time comes.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F02%2Fduplicate-content-websites-banned%2F&amp;linkname=Duplicate%20content%20websites%20banned%20from%20Google"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/02/duplicate-content-websites-banned/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Content is King</title>
		<link>http://louieramos.com/2010/01/content-is-king/</link>
		<comments>http://louieramos.com/2010/01/content-is-king/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 05:34:56 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Content]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=132</guid>
		<description><![CDATA[&#8220;Content is King&#8221; is the most commonly used phrase by SEO Professionals and SEO Companies. This is what we always tell our clients when they are working on their websites; make sure your contents are high quality and unique. In able for your website to rank high on Google you need to focus first in [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;<em>Content is King</em>&#8221; is the most commonly used phrase by <strong>SEO Professionals</strong> and SEO Companies. This is what we always tell our clients when they are working on their websites; make sure your contents are high quality and unique. In able for your website to rank high on Google you need to focus first in your site&#8217;s content. Google feeds on unique quality contents and unique content gives your website a high score in the Google algorithm. Therefore it reflects to your SERP greatly in a very good way, meaning you will get high rankings for your niche and for your desired keywords.</p>
<p>Google gives a lot of importance to website contents; this is the main reason why people visit a website, to read something new and interesting information, not something that they have seen or read before. There are a lot of websites out there who are using or republishing contents from other website source, this degrades the quality of information on the web. Imagine if you searched for &#8220;electric toothbrush&#8221; (<em>this is the first thing that came to my head while I am writing this post</em>) and then you will see the first group of search results telling you the same thing over and over again, say for example all the website contents states &#8220;how an <strong><a href="http://onlineshopping10.wordpress.com/">electric toothbrush</a></strong> work&#8221;, it just make your internet experience really boring and annoying.</p>
<p>That is why when you are starting a new website or working on your existing site, make sure you give high regards to your website&#8217;s content. Make sure your contents are unique and have really good high quality information. By doing this not only you will attract a lot of visitors/traffic but you will also attract the most important entity of the Internet; Google!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F01%2Fcontent-is-king%2F&amp;linkname=Content%20is%20King"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/01/content-is-king/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO goal reached</title>
		<link>http://louieramos.com/2010/01/seo-goal-reached/</link>
		<comments>http://louieramos.com/2010/01/seo-goal-reached/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 13:25:11 +0000</pubDate>
		<dc:creator>louie</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Profile]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[SERP]]></category>

		<guid isPermaLink="false">http://louieramos.com/?p=125</guid>
		<description><![CDATA[My last blogpost I talked about ranking my website in Google Top 30 for keywords &#8220;seo professional&#8220;. That goal became a reality late last week, just 2 weeks after I began performing onsite SEO on my website. What is more surprising is that, from reality it became a dream when I reached the Top 10 [...]]]></description>
			<content:encoded><![CDATA[<p>My last blogpost I talked about ranking my website in Google Top 30 for keywords &#8220;<strong>seo professional</strong>&#8220;. That goal became a reality late last week, just 2 weeks after I began performing onsite SEO on my website. What is more surprising is that, from reality it became a dream when I reached the Top 10 early this week! Currently my website is #5 in the Main Google and #4 for Google Australia for keywords &#8220;seo professional&#8221;. All the hard work and carefully planned SEO strategy have paid off and I am a very happy man. My website is already getting some nice traffic and I had a couple of emails from my visitors. Now, the only way is up.</p>
<p>What I will be doing for the next few weeks is to maintain my rank and even aim for that #1 spot. I will get my copywriters to write me some very nice unique articles that I can use for SEO purposes to push my website to the Top 3, and even better #1. I will come up with a new SEO strategy that I will implement in the next 2-4 weeks, so hopefully within 6-8 weeks I will reach #1.  Wish me luck <img src='http://louieramos.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Flouieramos.com%2F2010%2F01%2Fseo-goal-reached%2F&amp;linkname=SEO%20goal%20reached"><img src="http://louieramos.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://louieramos.com/2010/01/seo-goal-reached/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
